Sale barn cattle prices, barn by barn
Prices from USDA Market News auction reports for 177 barns, with each barn's 52-week trend. Latest report: Wed, Oct 14, 2026.
Barns tracked
177
in 14 states
Reported, last 7 days
156
162,118 head
Latest report
Oct 14, 2026
This week by weight
Head-weighted average $/cwt across barns reporting in the 14 days to Oct 14, 2026.
| Class | Barns | Avg | Range |
|---|---|---|---|
| 400-499 lb steers | 124 | $499.01 | $365.00-$546.15 |
| 500-599 lb steers | 138 | $446.21 | $323.80-$474.98 |
| 600-699 lb steers | 140 | $393.58 | $290.37-$435.00 |
| 700-799 lb steers | 112 | $358.23 | $272.04-$402.14 |
| 800-899 lb steers | 81 | $341.19 | $250.00-$365.20 |
| 500-599 lb heifers | 147 | $387.79 | $285.00-$446.97 |
| 600-699 lb heifers | 137 | $350.71 | $225.00-$441.59 |
Barns by state
Latest reports
| Barn | Sale | Head | 500-599lb steers |
|---|---|---|---|
| Hub City Livestock AuctionAberdeen, SD | Oct 14 | 5,554 | $443.90 |
| Bassett Livestock AuctionBassett, NE | Oct 14 | 3,130 | $465.21 |
| Huss Livestock MarketKearney, NE | Oct 14 | 3,118 | $445.31 |
| Springfield Livestock Marketing CenterSpringfield, MO | Oct 14 | 1,804 | $405.59 |
| Windsor Livestock AuctionWindsor, MO | Oct 14 | 1,285 | $417.19 |
| Sioux Falls Regional Livestock AuctionWorthing, SD | Oct 14 | 998 | - |
| South Central Regional StockyardsVienna, MO | Oct 14 | 945 | $426.88 |
| Bluegrass StockyardMt. Sterling, KY | Oct 14 | 925 | $408.71 |
| Blue Grass StockyardsAlbany, KY | Oct 14 | 904 | $385.83 |
| Ozarks Regional StockyardsWest Plains, MO | Oct 14 | 845 | - |
| Central Plains Stockyards Livestock AuctionHumeston, IA | Oct 14 | 750 | $431.17 |
| Russell Co. StockyardRussell Springs, KY | Oct 14 | 716 | $403.07 |
| Blue Grass StockyardsCampbellsville, KY | Oct 14 | 616 | $391.67 |
| Hardin County StockyardSavannah, TN | Oct 14 | 479 | $364.06 |
| South Alabama StockyardsBrundidge, AL | Oct 14 | 421 | $379.34 |
| Valley LivestockMoulton, AL | Oct 14 | 375 | $377.67 |
| Green Forest StockyardsGreen Forest, AR | Oct 14 | 349 | $383.99 |
| Wilkes Livestock ExchangeNorth Wilkesboro, NC | Oct 14 | 234 | $377.48 |
| Tama LivestockTama, IA | Oct 14 | 227 | - |
| United Producers Inc.Owenton, KY | Oct 14 | 219 | $381.53 |
| Sand Mountain Stockyards Inc.Kilpatrick, AL | Oct 14 | 215 | - |
| Trenton Regional StockyardsTrenton, TN | Oct 14 | 200 | $397.62 |
| Jackson Regional StockyardJackson, GA | Oct 14 | 179 | $365.00 |
| East Tennessee Livestock CenterSweetwater, TN | Oct 14 | 163 | $361.25 |
| Frisco City StockyardFrisco City, AL | Oct 14 | 116 | - |
Prices are USDA/state Market News reports; verify with the barn before selling.