Hub City Livestock Auction
Aberdeen, South Dakota · Feeder and slaughter cattle prices from the USDA report for Wed, Oct 14, 2026. 48 USDA reports in the last 12 months, usually on Wednesday.
Year ago: 3,301
▲ +$8.90 vs last week
▼ -$64.30 vs Oct 15, 2025
▼ -$8.71 vs last week
▼ -$23.21 vs Oct 15, 2025
Usual day: Wednesday
Prices, Oct 14, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 97 | 381359-394 | 609.24602.50-618.00 | $2,321 | |
| 18 | 425422-427 | 570.00570.00 | $2,422 | |
| 336 | 483450-489 | 502.66494.00-533.00 | $2,428 | |
| 110 | 521504-535 | 470.31452.50-482.50 | $2,450 | |
| 524 | 576551-598 | 438.35408.00-455.50 | $2,525 | |
| 144 | 634602-643 | 421.62407.50-430.00 | $2,673 | |
| 42 | 714710-718 | 372.80371.00-375.00 | $2,662 | |
| 11 | 765765 | 363.00363.00 | $2,777 | |
| 38 | 808808 | 339.00339.00 | $2,739 | Fleshy |
| 212 | 837808-848 | 363.83355.50-366.25 | $3,045 | |
| 89 | 883859-894 | 356.33351.00-364.75 | $3,146 | |
| 496 | 919903-943 | 352.47350.00-356.50 | $3,239 | |
| 126 | 923904-940 | 317.87315.50-320.00 | $2,934 | Fleshy |
| 467 | 975953-988 | 336.79332.25-341.50 | $3,284 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 13 | 417417 | 527.50527.50 | $2,200 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 163 | 1,0301020-1043 | 327.24319.00-331.50 | $3,371 | |
| 56 | 1,0871087 | 312.00312.00 | $3,391 | |
| 27 | 1,1181118 | 290.00290.00 | $3,242 | |
| 21 | 1,1801180 | 283.00283.00 | $3,339 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 12 | 300300 | 500.00500.00 | $1,500 | |
| 62 | 372356-388 | 511.92487.50-542.50 | $1,904 | |
| 160 | 428401-447 | 465.22450.00-477.50 | $1,991 | |
| 177 | 487454-499 | 412.61400.00-455.00 | $2,009 | |
| 230 | 509503-514 | 401.12397.50-408.00 | $2,042 | |
| 49 | 511511 | 532.50532.50 | $2,721 | Replacement |
| 119 | 562552-598 | 368.56341.00-380.00 | $2,071 | |
| 105 | 567567 | 530.00530.00 | $3,005 | Replacement |
| 18 | 606606 | 456.00456.00 | $2,763 | |
| 15 | 679679 | 341.00341.00 | $2,315 | |
| 31 | 785785 | 344.50344.50 | $2,704 | |
| 67 | 856854-869 | 305.38305.00-307.50 | $2,614 | |
| 42 | 864864 | 272.50272.50 | $2,354 | Fleshy |
| 309 | 919909-929 | 320.49319.75-321.00 | $2,945 | |
| 55 | 927927 | 294.00294.00 | $2,725 | Fleshy |
| 249 | 982979-989 | 277.97277.00-281.50 | $2,730 | Fleshy |
| 159 | 982974-995 | 308.36302.50-309.50 | $3,028 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 24 | 497497 | 372.50372.50 | $1,851 | |
| 12 | 513513 | 375.00375.00 | $1,924 | |
| 18 | 699699 | 332.00332.00 | $2,321 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 29 | 1,0301012-1049 | 297.25293.00-300.50 | $3,062 |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 46 weeks with data.
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Oct 12, 2026 | $443.90 | $370.77 |
| Oct 5, 2026 | $435.00 | $379.48 |
| Sep 28, 2026 | $460.00 | $361.44 |
| Sep 21, 2026 | - | $379.29 |
| Sep 14, 2026 | - | $361.90 |
| Sep 7, 2026 | $446.35 | - |
| Aug 31, 2026 | - | $342.00 |
| Aug 24, 2026 | - | $346.54 |
| Aug 17, 2026 | - | $357.00 |
| Aug 10, 2026 | - | $387.43 |
| Aug 3, 2026 | - | $402.14 |
| Jul 20, 2026 | - | $391.27 |
| Jun 15, 2026 | $488.21 | $414.24 |
| Jun 8, 2026 | $485.28 | $414.27 |
| Jun 1, 2026 | - | $409.27 |
| May 25, 2026 | $479.00 | $417.53 |
| May 18, 2026 | $487.35 | $425.87 |
| May 11, 2026 | $497.06 | $418.46 |
| May 4, 2026 | $509.56 | $418.02 |
| Apr 27, 2026 | $529.83 | $413.53 |
| Apr 20, 2026 | $505.82 | $397.75 |
| Apr 13, 2026 | $520.58 | $411.85 |
| Apr 6, 2026 | $497.02 | $416.23 |
| Mar 30, 2026 | $528.85 | $395.66 |
| Mar 23, 2026 | $488.77 | $392.42 |
| Mar 16, 2026 | $494.97 | $393.67 |
| Mar 9, 2026 | $503.49 | $383.44 |
| Mar 2, 2026 | $503.09 | $394.22 |
| Feb 23, 2026 | $497.78 | $390.26 |
| Feb 16, 2026 | $525.52 | $397.57 |
| Feb 9, 2026 | $513.74 | $400.77 |
| Feb 2, 2026 | $517.87 | $399.08 |
| Jan 26, 2026 | $499.13 | $394.60 |
| Jan 19, 2026 | $503.29 | $390.58 |
| Jan 12, 2026 | $496.57 | $388.87 |
| Jan 5, 2026 | $517.99 | $389.23 |
| Dec 29, 2025 | $495.94 | $377.45 |
| Dec 15, 2025 | $474.38 | $397.07 |
| Dec 8, 2025 | $449.56 | $368.00 |
| Dec 1, 2025 | $451.20 | $380.41 |
| Nov 17, 2025 | $445.20 | $367.89 |
| Nov 10, 2025 | $447.97 | $378.22 |
| Nov 3, 2025 | $435.25 | $377.37 |
| Oct 27, 2025 | $468.82 | $387.48 |
| Oct 20, 2025 | $482.09 | $382.00 |
| Oct 13, 2025 | $508.20 | $393.98 |
Price slide, Oct 14, 2026
Average $/cwt by 100 lb weight class for Medium and Large 1 steers and heifers at this sale. The small number is the change from the next lighter class.
| Weight | Steers | Heifers |
|---|---|---|
| 300-399 lb | $609.24 | $509.99 |
| 400-499 lb | $506.08-103.16 | $437.59-72.40 |
| 500-599 lb | $443.90-62.18 | $433.12-4.47 |
| 600-699 lb | $421.62-22.28 | $403.73-29.39 |
| 700-799 lb | $370.77-50.85 | $344.50-59.23 |
| 800-899 lb | $359.08-11.69 | $292.71-51.79 |
| 900-999 lb | $341.74-17.34 | $302.39+9.68 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Herreid Livestock MarketHerreid, SD | 82 | Oct 9 | - |
| Mobridge Livestock ExchangeMobridge, SD | 95 | Oct 8 | $466.43 |
| Ft. Pierre Livestock AuctionFt. Pierre, SD | 121 | Oct 9 | $470.86 |
| Mitchell Livestock AuctionMitchell, SD | 122 | Oct 8 | - |
| Sioux Falls Regional Livestock AuctionWorthing, SD | 170 | Oct 14 | - |
Source
As of Wed, Oct 14, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Hub City Livestock Auction - Aberdeen, SD (USDA PDF, report date Oct 14, 2026)
- Latest AMS_2020 report on ams.usda.gov