Tennessee sale barn cattle prices
Latest USDA Market News auction report for each Tennessee barn we track. Prices are $/cwt for each barn's benchmark steer grade.
Barns
16
with a USDA report in 12 months
Reported, last 7 days
15
8,700 head receipts
500-599 lb steers
$375.50/cwt
head-weighted, barns reporting in last 7 days
Latest report
Oct 14, 2026
Barns in Tennessee
| Barn | Latest | Head | 500-599lb steers | 700-799lb steers |
|---|---|---|---|---|
| East Tennessee Livestock CenterSweetwater | Oct 14 | 163 | $361.25 | - |
| Hardin County StockyardSavannah | Oct 14 | 479 | $364.06 | $323.90 |
| Trenton Regional StockyardsTrenton | Oct 14 | 200 | $397.62 | - |
| Athens Regional StockyardAthens | Oct 13 | 1,252 | $374.85 | $338.59 |
| Dickson Regional Livestock WestHuntingdon | Oct 13 | 195 | $376.00 | $273.33 |
| Knoxville Livestock CenterKnoxville | Oct 13 | 1,169 | $394.61 | $352.06 |
| Pulaski StockyardPulaski | Oct 13 | 311 | $360.06 | - |
| United Producers Inc.Fayetteville | Oct 13 | 403 | $378.20 | $324.70 |
| Dickson Regional Livestock CenterDickson | Oct 12 | 1,194 | $371.98 | $332.29 |
| Mid-South Livestock Regional Center LLCUnionville | Oct 12 | 752 | $392.29 | $334.24 |
| Crossville StockyardCrossville | Oct 10 | 325 | $350.24 | $318.63 |
| Smith County Commission Co.Carthage | Oct 10 | 533 | $365.14 | $327.91 |
| Volunteer StockyardsGreeneville | Oct 10 | 254 | $358.90 | - |
| Browning Livestock MarketLafayette | Oct 7 | 465 | $377.16 | $321.55 |
| Warren Co. LivestockMcMinnville | Oct 7 | 1,005 | $367.29 | $329.23 |
| East Tennessee Cattle AllianceGreeneville few reports | Sep 10 | 152 | $366.43 | $342.61 |
Prices are USDA/state Market News reports; verify with the barn before selling.