Ozarks Regional Stockyards
West Plains, Missouri · Feeder and slaughter cattle prices from the USDA report for Wed, Oct 14, 2026. 99 USDA reports in the last 12 months.
Cattle receipts
845 head
Last reported: 1,033 (Oct 7, 2026)
Year ago: 670
Year ago: 670
500-599 lb steers
none sold
M&L 1, this sale
700-799 lb steers
none sold
M&L 1, this sale
Reports
99 in 12 mo
Since Oct 14, 2025
Prices, Oct 14, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 12 | 1,3891165-1700 | 158.61151.00-170.00 | $2,203 | Low dressing |
| 18 | 1,5801310-2220 | 184.42175.00-190.00 | $2,914 | Average dressing |
| 3 | 1,9271820-2025 | 200.44193.00-206.00 | $3,862 | High dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 10 | 1,4421345-1595 | 121.15114.00-125.00 | $1,747 | Low dressing |
| 38 | 1,4701265-1685 | 131.85126.00-136.00 | $1,938 | Average dressing |
| 7 | 1,5551355-1650 | 141.12138.00-146.00 | $2,194 | High dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 40 | 1,1841050-1325 | 131.65127.00-135.00 | $1,559 | Average dressing |
| 20 | 1,1891025-1285 | 121.18110.00-126.00 | $1,441 | Low dressing |
| 6 | 1,2811225-1330 | 137.17135.00-141.00 | $1,757 | High dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 19 | 909755-1165 | 85.1970.00-93.00 | $774 | Very Low dressing |
| 34 | 1,015810-1455 | 105.1499.00-110.00 | $1,067 | Low dressing |
| 11 | 1,062710-1215 | 127.67125.00-133.00 | $1,356 | High dressing |
| 63 | 1,093750-1465 | 116.37110.00-125.00 | $1,272 | Average dressing |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 49 weeks with data.
500-599 lb700-799 lb
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Oct 12, 2026 | $416.58 | $341.39 |
| Oct 5, 2026 | $414.04 | $355.45 |
| Sep 28, 2026 | $393.87 | $344.79 |
| Sep 21, 2026 | $418.58 | $343.39 |
| Sep 14, 2026 | $427.42 | $352.76 |
| Sep 7, 2026 | $382.41 | - |
| Aug 31, 2026 | $359.00 | $332.01 |
| Aug 24, 2026 | $394.94 | $342.61 |
| Aug 17, 2026 | $410.51 | $350.00 |
| Aug 10, 2026 | $447.47 | $365.00 |
| Aug 3, 2026 | $456.06 | $351.81 |
| Jul 27, 2026 | $445.00 | - |
| Jul 13, 2026 | $489.15 | $399.27 |
| Jul 6, 2026 | $499.43 | $391.75 |
| Jun 29, 2026 | $455.66 | $383.67 |
| Jun 22, 2026 | $469.92 | $387.42 |
| Jun 15, 2026 | $459.09 | $373.65 |
| Jun 8, 2026 | $460.55 | $380.00 |
| Jun 1, 2026 | $454.09 | $406.38 |
| May 25, 2026 | $470.51 | - |
| May 18, 2026 | $487.32 | $393.21 |
| May 11, 2026 | $483.66 | $385.00 |
| May 4, 2026 | $517.74 | $384.96 |
| Apr 27, 2026 | $500.80 | $386.46 |
| Apr 20, 2026 | $520.59 | $381.89 |
| Apr 13, 2026 | $511.20 | $387.09 |
| Apr 6, 2026 | $501.33 | $387.64 |
| Mar 30, 2026 | $506.29 | $368.79 |
| Mar 23, 2026 | $511.20 | $383.52 |
| Mar 16, 2026 | $490.94 | $363.70 |
| Mar 9, 2026 | $488.53 | $365.05 |
| Mar 2, 2026 | $497.48 | $376.10 |
| Feb 23, 2026 | $497.48 | $385.96 |
| Feb 16, 2026 | $506.31 | $376.09 |
| Feb 9, 2026 | $482.35 | $383.04 |
| Feb 2, 2026 | $521.14 | $384.00 |
| Jan 19, 2026 | $489.25 | $378.06 |
| Jan 12, 2026 | $472.64 | $380.02 |
| Jan 5, 2026 | $482.78 | $375.42 |
| Dec 15, 2025 | $444.87 | $351.41 |
| Dec 8, 2025 | $436.11 | $340.51 |
| Dec 1, 2025 | $434.09 | $355.35 |
| Nov 24, 2025 | $378.55 | $320.25 |
| Nov 17, 2025 | $408.56 | $347.50 |
| Nov 10, 2025 | $432.86 | $380.00 |
| Nov 3, 2025 | $417.83 | $364.08 |
| Oct 27, 2025 | $388.17 | $340.53 |
| Oct 20, 2025 | $444.48 | $366.33 |
| Oct 13, 2025 | $440.47 | $384.64 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Ash Flat Livestock AuctionAsh Flat, AR | 38 | Oct 9 | $393.41 |
| Mid Missouri StockyardsPhillipsburg, MO | 76 | Oct 8 | $412.23 |
| Springfield Livestock Marketing CenterSpringfield, MO | 85 | Oct 14 | $405.59 |
| Cleburne County Livestock AuctionHeber Springs, AR | 86 | Oct 12 | $393.24 |
| Green Forest StockyardsGreen Forest, AR | 91 | Oct 14 | $383.99 |
Source
As of Wed, Oct 14, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Ozarks Regional Stockyards Slaughter / Replacement Cattle - West Plains, MO (USDA PDF, report date Oct 14, 2026)
- Latest AMS_1651 report on ams.usda.gov