Bassett Livestock Auction
Bassett, Nebraska · Feeder and slaughter cattle prices from the USDA report for Wed, Oct 14, 2026. 27 USDA reports in the last 12 months, usually on Wednesday.
Year ago: 3,660
▲ +$30.09 vs last week
▼ -$50.05 vs Oct 15, 2025
n/a vs last week
▼ -$36.82 vs Oct 15, 2025
Usual day: Wednesday
Prices, Oct 14, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 16 | 394394 | 552.50552.50 | $2,177 | |
| 29 | 447446-449 | 522.87517.50-533.00 | $2,337 | |
| 86 | 454454-460 | 537.26527.50-538.00 | $2,439 | |
| 270 | 522508-541 | 474.23450.00-488.00 | $2,475 | |
| 145 | 568556-574 | 448.41447.00-452.50 | $2,547 | |
| 141 | 620602-648 | 410.66402.50-423.00 | $2,546 | |
| 16 | 734734 | 382.00382.00 | $2,804 | |
| 23 | 760760 | 362.00362.00 | $2,751 | |
| 47 | 839839 | 357.50357.50 | $2,999 | |
| 23 | 873873 | 321.00321.00 | $2,802 | Natural |
| 90 | 886855-892 | 358.94339.50-363.50 | $3,180 | |
| 121 | 901901 | 337.00337.00 | $3,036 | Natural |
| 281 | 940933-948 | 351.14334.00-354.00 | $3,301 | |
| 336 | 983953-994 | 335.43329.50-341.00 | $3,297 | |
| 84 | 999999 | 320.00320.00 | $3,197 | Natural |
| 61 | 1,0431043 | 321.00321.00 | $3,348 | |
| 60 | 1,0511051 | 319.00319.00 | $3,353 | NHTC |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 7 | 464464 | 510.00510.00 | $2,366 | |
| 20 | 928928 | 319.50319.50 | $2,965 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 262 | 1,0261020-1031 | 327.08325.50-329.25 | $3,356 | |
| 198 | 1,1901190 | 300.00300.00 | $3,570 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 13 | 332308-347 | 520.72517.50-522.50 | $1,729 | |
| 45 | 413407-428 | 479.47470.00-485.00 | $1,980 | |
| 142 | 464459-475 | 451.00437.50-457.00 | $2,093 | |
| 151 | 520507-528 | 429.15420.00-438.50 | $2,232 | |
| 31 | 578568-587 | 397.03391.00-402.50 | $2,295 | |
| 11 | 647647 | 351.00351.00 | $2,271 | |
| 15 | 685685 | 339.00339.00 | $2,322 | |
| 130 | 768755-787 | 343.51336.00-348.00 | $2,638 | |
| 37 | 843819-848 | 326.16318.00-328.00 | $2,750 | |
| 78 | 889867-899 | 316.00298.00-320.50 | $2,809 | |
| 37 | 916906-943 | 303.20298.50-308.00 | $2,777 | |
| 261 | 925925-926 | 325.75325.50-326.00 | $3,013 | Spayed |
| 33 | 962952-982 | 303.68303.00-305.00 | $2,921 | |
| 117 | 978966-988 | 308.20307.50-309.00 | $3,014 | Spayed |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 11 | 547547 | 410.00410.00 | $2,243 | |
| 14 | 583563-598 | 371.31359.00-380.00 | $2,165 | |
| 5 | 698698 | 331.00331.00 | $2,310 | |
| 27 | 791791 | 324.00324.00 | $2,563 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 112 | 1,0211000-1048 | 293.74278.00-299.50 | $2,999 | |
| 62 | 1,0281028 | 300.00300.00 | $3,084 | Spayed |
| 54 | 1,0821082 | 288.00288.00 | $3,116 | Spayed |
| 9 | 1,1251125 | 266.00266.00 | $2,992 |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 27 weeks with data.
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Oct 12, 2026 | $465.21 | $370.21 |
| Oct 5, 2026 | $435.12 | - |
| Sep 28, 2026 | - | $377.00 |
| Sep 14, 2026 | - | $384.63 |
| Aug 31, 2026 | - | $355.00 |
| Aug 17, 2026 | - | $367.59 |
| Aug 3, 2026 | $481.00 | $403.02 |
| Jul 20, 2026 | $471.06 | $391.69 |
| Jul 6, 2026 | $510.95 | $434.31 |
| Jun 22, 2026 | $524.83 | $441.66 |
| May 25, 2026 | $511.31 | $413.38 |
| May 4, 2026 | $508.66 | $390.62 |
| Apr 20, 2026 | $508.39 | $407.60 |
| Mar 30, 2026 | $504.70 | $405.65 |
| Mar 9, 2026 | - | $383.40 |
| Feb 16, 2026 | $520.85 | $423.04 |
| Feb 2, 2026 | $502.66 | $409.71 |
| Jan 26, 2026 | $492.29 | $393.16 |
| Jan 12, 2026 | $506.62 | $408.72 |
| Jan 5, 2026 | $494.98 | $418.01 |
| Dec 8, 2025 | $469.36 | $395.37 |
| Dec 1, 2025 | $488.18 | $394.69 |
| Nov 17, 2025 | $435.01 | $373.18 |
| Nov 10, 2025 | $459.50 | $386.71 |
| Nov 3, 2025 | $425.12 | $368.00 |
| Oct 27, 2025 | $455.78 | $368.05 |
| Oct 13, 2025 | $515.26 | $407.03 |
Price slide, Oct 14, 2026
Average $/cwt by 100 lb weight class for Medium and Large 1 steers and heifers at this sale. The small number is the change from the next lighter class.
| Weight | Steers | Heifers |
|---|---|---|
| 300-399 lb | $552.50 | $520.72 |
| 400-499 lb | $533.63-18.87 | $457.85-62.87 |
| 500-599 lb | $465.21-68.42 | $423.68-34.17 |
| 600-699 lb | $410.66-54.55 | $344.08-79.60 |
| 700-799 lb | $370.21-40.45 | $343.51-0.57 |
| 800-899 lb | $353.06-17.15 | $319.27-24.24 |
| 900-999 lb | $339.45-13.61 | $317.68-1.59 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Valentine Livestock AuctionValentine, NE | 55 | Oct 12 | $447.50 |
| Burwell Livestock MarketBurwell, NE | 59 | Oct 2 | $427.21 |
| Ericson Livestock MarketEricson, NE | 71 | Oct 3 | $461.42 |
| Mitchell Livestock AuctionMitchell, SD | 109 | Oct 8 | - |
| North Platte Stockyards Livestock AuctionNorth Platte, NE | 119 | Oct 13 | $442.69 |
Source
As of Wed, Oct 14, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Bassett Livestock Auction - Bassett, NE (USDA PDF, report date Oct 14, 2026)
- Latest AMS_1852 report on ams.usda.gov