North Carolina sale barn cattle prices
Latest USDA Market News auction report for each North Carolina barn we track. Prices are $/cwt for each barn's benchmark steer grade.
Barns
8
with a USDA report in 12 months
Reported, last 7 days
8
2,618 head receipts
500-599 lb steers
$363.09/cwt
head-weighted, barns reporting in last 7 days
Latest report
Oct 14, 2026
Barns in North Carolina
| Barn | Latest | Head | 500-599lb steers | 700-799lb steers |
|---|---|---|---|---|
| Wilkes Livestock ExchangeNorth Wilkesboro | Oct 14 | 234 | $377.48 | - |
| Cleveland County Agriculture & Livestock ExchangeShelby | Oct 13 | 227 | $358.53 | $297.50 |
| Carolina Stockyards Livestock AuctionSiler City | Oct 12 | 57 | - | - |
| Harward Brothers Livestock MarketTurnersburg | Oct 12 | 525 | $370.07 | $315.72 |
| Southeastern Auction Co.Chadbourn | Oct 12 | 524 | $357.52 | $341.00 |
| WNC Regional Livestock CenterCanton | Oct 12 | 121 | $325.00 | - |
| Powell Livestock MarketSmithfield | Oct 8 | 431 | $323.80 | $300.00 |
| Stanly County Livestock MarketNorwood | Oct 7 | 499 | $370.66 | $303.17 |
Prices are USDA/state Market News reports; verify with the barn before selling.