Huss Livestock Market
Kearney, Nebraska · Feeder and slaughter cattle prices from the USDA report for Wed, Oct 14, 2026. 37 USDA reports in the last 12 months, usually on Wednesday.
Year ago: 1,959
▼ -$3.81 vs last week
▼ -$38.95 vs Oct 15, 2025
▲ +$14.54 vs last week
▼ -$18.63 vs Oct 15, 2025
Usual day: Wednesday
Prices, Oct 14, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 72 | 428402-449 | 481.47466.00-525.00 | $2,061 | |
| 12 | 475475 | 489.00489.00 | $2,323 | |
| 153 | 527510-543 | 454.78444.00-471.00 | $2,397 | |
| 189 | 576556-588 | 437.64420.00-446.00 | $2,521 | |
| 16 | 631618-647 | 407.54399.00-414.50 | $2,572 | |
| 278 | 631611-648 | 416.58405.00-430.00 | $2,629 | Unweaned |
| 217 | 665654-682 | 395.64374.00-410.50 | $2,631 | Unweaned |
| 89 | 665654-669 | 399.90370.00-417.00 | $2,659 | |
| 164 | 714700-730 | 371.79369.00-374.75 | $2,655 | Unweaned |
| 8 | 727727 | 353.00353.00 | $2,566 | |
| 174 | 767759-788 | 355.59352.00-371.00 | $2,727 | |
| 109 | 843810-849 | 338.09336.00-348.50 | $2,850 | |
| 89 | 871856-873 | 342.11341.75-344.50 | $2,980 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 13 | 445445 | 451.00451.00 | $2,007 | |
| 13 | 544544 | 426.00426.00 | $2,317 | |
| 7 | 623623 | 363.00363.00 | $2,261 | Unweaned |
| 27 | 926916-940 | 328.93326.00-331.00 | $3,046 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 49 | 982972-992 | 317.13316.25-318.00 | $3,114 | |
| 33 | 1,0511051 | 289.00289.00 | $3,037 | Fleshy |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 16 | 425417-438 | 445.91441.00-449.00 | $1,895 | |
| 106 | 477454-484 | 422.09411.00-439.00 | $2,013 | |
| 169 | 529500-541 | 407.43392.50-419.00 | $2,155 | |
| 189 | 567555-594 | 385.98365.00-405.00 | $2,189 | |
| 146 | 633600-648 | 359.59350.00-363.50 | $2,276 | Unweaned |
| 5 | 636636 | 354.00354.00 | $2,251 | |
| 14 | 671671 | 336.00336.00 | $2,255 | Unweaned |
| 12 | 696696 | 349.00349.00 | $2,429 | |
| 39 | 738727-748 | 329.27324.50-335.00 | $2,430 | |
| 176 | 812804-843 | 326.59321.50-330.50 | $2,652 | |
| 21 | 865865 | 322.50322.50 | $2,790 | |
| 93 | 912902-944 | 296.28290.75-304.00 | $2,702 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 12 | 941941 | 292.00292.00 | $2,748 | |
| 6 | 1,0481048 | 268.00268.00 | $2,809 | |
| 13 | 1,0661066 | 262.00262.00 | $2,793 | |
| 11 | 1,1601160 | 249.50249.50 | $2,894 |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 37 weeks with data.
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Oct 12, 2026 | $445.31 | $363.21 |
| Oct 5, 2026 | $449.12 | $348.67 |
| Sep 21, 2026 | $443.99 | $374.78 |
| Sep 7, 2026 | $419.84 | $354.91 |
| Aug 24, 2026 | - | $352.13 |
| Aug 10, 2026 | - | $370.59 |
| Jul 27, 2026 | $467.29 | - |
| Jul 13, 2026 | $460.86 | - |
| Jun 29, 2026 | $486.45 | $408.10 |
| Jun 15, 2026 | $507.28 | $413.79 |
| May 25, 2026 | $491.95 | $391.86 |
| May 11, 2026 | $488.18 | $406.81 |
| Apr 27, 2026 | $508.27 | $403.32 |
| Apr 20, 2026 | $485.62 | $395.81 |
| Apr 6, 2026 | $513.80 | $420.08 |
| Mar 30, 2026 | $477.41 | $394.61 |
| Mar 23, 2026 | $486.61 | $387.88 |
| Mar 16, 2026 | $487.56 | $399.95 |
| Mar 2, 2026 | $488.68 | $399.66 |
| Feb 23, 2026 | $501.02 | $406.48 |
| Feb 16, 2026 | $508.22 | $411.29 |
| Feb 9, 2026 | $523.18 | $402.72 |
| Feb 2, 2026 | $492.19 | $399.20 |
| Jan 26, 2026 | $482.29 | $389.16 |
| Jan 19, 2026 | $492.32 | $382.40 |
| Jan 12, 2026 | $485.31 | $386.52 |
| Jan 5, 2026 | $487.91 | $378.21 |
| Dec 29, 2025 | $474.82 | $378.97 |
| Dec 15, 2025 | $477.63 | $374.78 |
| Dec 8, 2025 | $452.20 | $373.72 |
| Dec 1, 2025 | $446.02 | $363.43 |
| Nov 17, 2025 | $432.30 | $354.93 |
| Nov 10, 2025 | $428.48 | $357.64 |
| Nov 3, 2025 | $406.73 | $338.53 |
| Oct 27, 2025 | $434.91 | $331.83 |
| Oct 20, 2025 | $473.35 | $391.70 |
| Oct 13, 2025 | $484.26 | $381.84 |
Price slide, Oct 14, 2026
Average $/cwt by 100 lb weight class for Medium and Large 1 steers and heifers at this sale. The small number is the change from the next lighter class.
| Weight | Steers | Heifers |
|---|---|---|
| 400-499 lb | $482.55 | $425.21 |
| 500-599 lb | $445.31-37.24 | $396.11-29.10 |
| 600-699 lb | $406.29-39.02 | $356.85-39.26 |
| 700-799 lb | $363.21-43.08 | $329.27-27.58 |
| 800-899 lb | $339.90-23.31 | $326.15-3.12 |
| 900-999 lb | - | $296.28-29.87 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Lexington Livestock MarketLexington, NE | 35 | Oct 9 | $446.40 |
| Burwell Livestock MarketBurwell, NE | 75 | Oct 2 | $427.21 |
| Ericson Livestock MarketEricson, NE | 77 | Oct 3 | $461.42 |
| North Platte Stockyards Livestock AuctionNorth Platte, NE | 92 | Oct 13 | $442.69 |
| Bassett Livestock AuctionBassett, NE | 132 | Oct 14 | $465.21 |
Source
As of Wed, Oct 14, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Huss Livestock Market - Kearney, NE (USDA PDF, report date Oct 14, 2026)
- Latest AMS_1848 report on ams.usda.gov