Philadelphia Stockyard
Philadelphia, Mississippi · Feeder and slaughter cattle prices from the USDA report for Tue, Oct 13, 2026. 48 USDA reports in the last 12 months, usually on Tuesday.
Cattle receipts
178 head
Last reported: 302 (Oct 6, 2026)
Year ago: 353
Year ago: 353
500-599 lb steers
none sold
M&L 1-2, this sale
700-799 lb steers
none sold
M&L 1-2, this sale
Reports
48 in 12 mo
Since Oct 14, 2025
Usual day: Tuesday
Usual day: Tuesday
Prices, Oct 13, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 2 | 378370-385 | 449.90445.00-455.00 | $1,701 | |
| 4 | 466455-475 | 394.96390.00-400.00 | $1,841 | |
| 3 | 525515-535 | 368.30360.00-380.00 | $1,934 | |
| 3 | 577565-585 | 342.52335.00-350.00 | $1,976 | |
| 2 | 620605-635 | 339.88335.00-345.00 | $2,107 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 345345 | 400.00400.00 | $1,380 | |
| 1 | 375375 | 405.00405.00 | $1,519 | |
| 2 | 428425-430 | 395.00395.00 | $1,691 | |
| 1 | 490490 | 345.00345.00 | $1,690 | |
| 5 | 534505-545 | 343.25325.00-350.00 | $1,833 | |
| 1 | 555555 | 325.00325.00 | $1,804 | |
| 1 | 635635 | 325.00325.00 | $2,064 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 260260 | 435.00435.00 | $1,131 | |
| 1 | 310310 | 430.00430.00 | $1,333 | |
| 1 | 355355 | 430.00430.00 | $1,526 | |
| 1 | 435435 | 375.00375.00 | $1,631 | |
| 4 | 465455-475 | 348.80340.00-355.00 | $1,622 | |
| 2 | 515505-525 | 319.90315.00-325.00 | $1,647 | |
| 4 | 581550-595 | 314.27310.00-320.00 | $1,826 | |
| 2 | 633630-635 | 301.22292.50-310.00 | $1,907 | |
| 1 | 665665 | 285.00285.00 | $1,895 | |
| 1 | 715715 | 275.00275.00 | $1,966 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 5 | 337330-345 | 366.93325.00-390.00 | $1,237 | |
| 3 | 372350-395 | 371.66370.00-375.00 | $1,383 | |
| 1 | 435435 | 352.50352.50 | $1,533 | |
| 3 | 472470-475 | 324.94307.50-335.00 | $1,534 | |
| 2 | 543540-545 | 300.00300.00 | $1,629 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 2 | 283280-285 | 510.09500.00-520.00 | $1,444 | |
| 2 | 320305-335 | 482.38480.00-485.00 | $1,544 | |
| 1 | 395395 | 465.00465.00 | $1,837 | |
| 1 | 410410 | 430.00430.00 | $1,763 | |
| 2 | 475465-485 | 389.89385.00-395.00 | $1,852 | |
| 2 | 530520-540 | 357.36350.00-365.00 | $1,894 | |
| 7 | 569555-575 | 351.05345.00-360.00 | $1,997 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 2 | 288285-290 | 490.04485.00-495.00 | $1,411 | |
| 3 | 330320-345 | 423.99400.00-450.00 | $1,399 | |
| 1 | 395395 | 425.00425.00 | $1,679 | |
| 4 | 433420-440 | 381.18365.00-395.00 | $1,651 | |
| 2 | 470455-485 | 359.52345.00-375.00 | $1,690 | |
| 3 | 523505-540 | 341.67340.00-345.00 | $1,787 | |
| 2 | 575555-595 | 337.41335.00-340.00 | $1,940 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 1,8551855 | 160.00160.00 | $2,968 | High dressing |
| 2 | 1,9431915-1970 | 144.93140.00-150.00 | $2,816 | Average dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 2 | 1,3751355-1395 | 119.57115.00-124.00 | $1,644 | Average dressing |
| 1 | 1,5701570 | 125.00125.00 | $1,962 | High dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 2 | 1,028975-1080 | 105.47105.00-106.00 | $1,084 | Low dressing |
| 7 | 1,2191060-1410 | 117.95115.00-125.00 | $1,438 | Average dressing |
52-week trend
Weekly head-weighted average price of Medium and Large 1-2 steers, all lots at this barn with an average weight in the band. 27 weeks with data.
500-599 lb700-799 lb
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Oct 5, 2026 | $389.00 | $334.50 |
| Sep 28, 2026 | $341.26 | $310.00 |
| Sep 14, 2026 | $347.75 | $317.19 |
| Sep 7, 2026 | $327.50 | - |
| Aug 24, 2026 | $330.00 | - |
| Aug 10, 2026 | $378.13 | $326.74 |
| Aug 3, 2026 | $378.32 | - |
| Jul 27, 2026 | $360.00 | $316.58 |
| Jul 13, 2026 | $420.00 | - |
| Jul 6, 2026 | $432.15 | $380.00 |
| Jun 1, 2026 | - | $342.00 |
| May 18, 2026 | - | $362.00 |
| May 11, 2026 | - | $369.50 |
| May 4, 2026 | $425.00 | - |
| Apr 20, 2026 | $484.13 | - |
| Apr 13, 2026 | $480.00 | $388.00 |
| Apr 6, 2026 | - | $358.33 |
| Mar 23, 2026 | $462.50 | - |
| Mar 16, 2026 | $465.00 | - |
| Mar 2, 2026 | - | $339.00 |
| Feb 23, 2026 | $522.50 | - |
| Feb 16, 2026 | $443.00 | - |
| Jan 19, 2026 | - | $350.00 |
| Jan 12, 2026 | $455.00 | - |
| Dec 8, 2025 | $374.44 | $291.00 |
| Nov 17, 2025 | $379.62 | - |
| Oct 13, 2025 | $365.97 | - |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Tadlock StockyardsForest, MS | 35 | Oct 12 | $352.35 |
| Meridian StockyardMeridian, MS | 37 | Oct 12 | $359.00 |
| Macon StockyardMacon, MS | 41 | Oct 12 | - |
| Winona StockyardWinona, MS | 61 | Oct 13 | - |
| Cattlemens LivestockWest Point, MS | 63 | Oct 12 | $410.00 |
Source
As of Tue, Oct 13, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Philadelphia Stockyard - Philadelphia, MS (USDA PDF, report date Oct 13, 2026)
- Latest AMS_2116 report on ams.usda.gov