Christian Co. Livestock
Hopkinsville, Kentucky · Feeder and slaughter cattle prices from the USDA report for Wed, Oct 14, 2026. 45 USDA reports in the last 12 months, usually on Wednesday.
Year ago: 33
Usual day: Wednesday
Prices, Oct 14, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 465465 | 330.00330.00 | $1,534 | |
| 16 | 1,0651065 | 210.00210.00 | $2,236 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 350350 | 400.00400.00 | $1,400 | |
| 1 | 520520 | 357.50357.50 | $1,859 | |
| 1 | 735735 | 260.00260.00 | $1,911 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 450450 | 300.00300.00 | $1,350 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 1,5601560 | 90.0090.00 | $1,404 | Very Low dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 8 | 1,0861086 | 115.00115.00 | $1,249 | Average dressing |
52-week trend
Weekly head-weighted average price of Medium and Large 1-2 steers, all lots at this barn with an average weight in the band. 24 weeks with data.
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Sep 28, 2026 | $363.00 | - |
| Sep 21, 2026 | $410.00 | - |
| Aug 24, 2026 | $330.00 | - |
| Aug 17, 2026 | $360.00 | - |
| Aug 10, 2026 | $390.00 | - |
| Aug 3, 2026 | $390.00 | - |
| Jul 27, 2026 | $390.00 | - |
| Jul 20, 2026 | $386.00 | - |
| Jul 13, 2026 | $435.00 | $350.00 |
| Jul 6, 2026 | $426.00 | $360.00 |
| Jun 8, 2026 | $453.81 | - |
| May 18, 2026 | $437.50 | - |
| May 4, 2026 | $483.75 | - |
| Apr 27, 2026 | $440.00 | $349.00 |
| Apr 6, 2026 | $467.50 | $368.12 |
| Mar 16, 2026 | $410.00 | $342.50 |
| Mar 9, 2026 | $422.50 | $355.99 |
| Jan 5, 2026 | $377.48 | - |
| Dec 8, 2025 | $361.67 | - |
| Dec 1, 2025 | $337.50 | $310.00 |
| Nov 10, 2025 | $320.00 | - |
| Oct 27, 2025 | $390.00 | - |
| Oct 20, 2025 | - | $333.14 |
| Oct 13, 2025 | - | $355.14 |
Price slide, Oct 14, 2026
Average $/cwt by 100 lb weight class for Medium and Large 1-2 steers and heifers at this sale. The small number is the change from the next lighter class.
| Weight | Steers | Heifers |
|---|---|---|
| 400-499 lb | - | $330.00 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| KY-TN Livestock MarketGuthrie, KY | 22 | Oct 8 | $387.50 |
| Dickson Regional Livestock CenterDickson, TN | 54 | Oct 12 | $371.98 |
| Cattleman's LivestockBowling Green, KY | 58 | Oct 12 | - |
| United Producers Inc.Bowling Green, KY | 58 | Oct 13 | $362.00 |
| Livingston Co. Livestock MarketLedbetter, KY | 58 | Oct 13 | $376.06 |
Source
As of Wed, Oct 14, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Christian Co. Livestock - Hopkinsville, KY (USDA PDF, report date Oct 14, 2026)
- Latest AMS_2200 report on ams.usda.gov